Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BOOM Esports | Team Yandex | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 73:50 | |
| Game 2 | W | L | 36:48 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Dire Won | |||
| 11 / 3 / 12 | 49.2k | 696 | |
| 5 / 5 / 10 | 44.0k | 732 | |
| 3 / 2 / 13 | 40.1k | 565 | |
| 3 / 2 / 20 | 27.4k | 445 | |
| 4 / 7 / 12 | 23.9k | 383 | |
| Team Yandex Radiant | |||
| 7 / 2 / 7 | 50.6k | 742 | |
| 5 / 2 / 9 | 40.7k | 648 | |
| 4 / 2 / 14 | 40.7k | 652 | |
| 1 / 12 / 11 | 18.9k | 384 | |
| 2 / 8 / 12 | 13.6k | 290 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Dire Won | |||
| 11 / 2 / 8 | 27.9k | 781 | |
| 3 / 2 / 19 | 21.6k | 620 | |
| 3 / 0 / 18 | 19.0k | 396 | |
| 3 / 6 / 14 | 17.8k | 505 | |
| 4 / 2 / 13 | 13.4k | 366 | |
| Team Yandex Radiant | |||
| 6 / 2 / 4 | 18.7k | 709 | |
| 4 / 7 / 3 | 15.7k | 541 | |
| 1 / 5 / 6 | 12.4k | 382 | |
| 0 / 6 / 10 | 7.1k | 235 | |
| 1 / 5 / 6 | 6.7k | 258 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 BOOM Esportsseries wins
0 Team YandexBOOM Esports beat Team Yandex 2–0 in the Clavision Snow Ruyi Invitational 2025 Playoffs on Jul 31, 2025. JACKBOYS (BOOM Esports) led all players with 16 kills.
Updated