Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | One Move | Wildcard Gaming | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:58 | |
| Game 2 | L | W | 43:13 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| One Move Radiant | |||
| 3 / 10 / 10 | 18.2k | 622 | |
| 5 / 6 / 7 | 18.2k | 546 | |
| 6 / 4 / 8 | 17.1k | 483 | |
| 2 / 8 / 14 | 10.3k | 361 | |
| 1 / 4 / 13 | 7.5k | 241 | |
| Wildcard Gaming Dire Won | |||
| 4 / 2 / 18 | 26.0k | 668 | |
| 16 / 2 / 6 | 26.0k | 724 | |
| 9 / 6 / 19 | 18.6k | 623 | |
| 0 / 2 / 23 | 15.7k | 443 | |
| 3 / 5 / 21 | 11.8k | 363 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| One Move Radiant | |||
| 5 / 6 / 9 | 26.7k | 750 | |
| 1 / 8 / 6 | 16.8k | 466 | |
| 4 / 10 / 9 | 15.6k | 484 | |
| 3 / 10 / 13 | 11.0k | 353 | |
| 7 / 8 / 4 | 10.2k | 307 | |
| Wildcard Gaming Dire Won | |||
| 16 / 2 / 20 | 34.4k | 830 | |
| 10 / 2 / 19 | 27.9k | 683 | |
| 8 / 5 / 26 | 19.2k | 473 | |
| 5 / 5 / 24 | 16.1k | 394 | |
| 3 / 6 / 26 | 11.2k | 307 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 One Moveseries wins
2 Wildcard GamingWildcard Gaming beat One Move 2–0 in the FISSURE Universe Episode 6 2025 Play-In Group B on Jul 24, 2025. Wildcard Gaming lead the head-to-head 2–0.
Updated