Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | One Move | AVULUS | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 50:45 | |
| Game 2 | L | W | 27:18 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| One Move Radiant | |||
| 6 / 6 / 6 | 26.3k | 661 | |
| 7 / 9 / 7 | 23.6k | 568 | |
| 4 / 9 / 7 | 20.5k | 491 | |
| 2 / 15 / 10 | 11.3k | 347 | |
| 2 / 12 / 12 | 8.0k | 259 | |
| AVULUS Dire Won | |||
| 8 / 2 / 26 | 35.6k | 744 | |
| 11 / 2 / 23 | 34.2k | 787 | |
| 14 / 5 / 23 | 29.0k | 634 | |
| 15 / 5 / 23 | 19.0k | 451 | |
| 2 / 7 / 20 | 14.6k | 406 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| One Move Dire | |||
| 4 / 7 / 7 | 12.8k | 524 | |
| 2 / 5 / 3 | 10.4k | 396 | |
| 3 / 6 / 3 | 9.9k | 410 | |
| 1 / 6 / 9 | 7.8k | 321 | |
| 3 / 11 / 7 | 6.0k | 315 | |
| AVULUS Radiant Won | |||
| 7 / 1 / 13 | 19.6k | 727 | |
| 11 / 2 / 18 | 17.7k | 661 | |
| 6 / 3 / 21 | 13.5k | 570 | |
| 3 / 3 / 22 | 11.6k | 400 | |
| 8 / 5 / 8 | 10.4k | 431 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 One Moveseries wins
1 AVULUSAVULUS beat One Move 2–0 in the FISSURE Universe Episode 6 2025 Play-In Group B on Jul 25, 2025.
Updated