Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Team Liquid | BOOM Esports | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 63:02 | |
| Game 2 | L | W | 40:45 | |
| Game 3 | W | L | 43:41 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant Won | |||
| 7 / 4 / 27 | 42.5k | 748 | |
| 12 / 5 / 10 | 40.3k | 734 | |
| 16 / 5 / 22 | 36.2k | 653 | |
| 7 / 4 / 30 | 20.2k | 396 | |
| 1 / 5 / 25 | 19.8k | 411 | |
| BOOM Esports Dire | |||
| 8 / 9 / 11 | 36.8k | 659 | |
| 7 / 10 / 8 | 32.1k | 615 | |
| 3 / 5 / 10 | 29.5k | 599 | |
| 2 / 10 / 14 | 20.9k | 397 | |
| 2 / 10 / 16 | 16.2k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant | |||
| 1 / 2 / 2 | 23.6k | 626 | |
| 2 / 2 / 6 | 20.1k | 573 | |
| 4 / 7 / 5 | 14.0k | 414 | |
| 3 / 7 / 4 | 9.5k | 282 | |
| 0 / 5 / 7 | 7.4k | 232 | |
| BOOM Esports Dire Won | |||
| 6 / 1 / 6 | 30.4k | 786 | |
| 11 / 0 / 9 | 25.0k | 631 | |
| 2 / 0 / 13 | 18.9k | 498 | |
| 1 / 3 / 12 | 14.0k | 379 | |
| 2 / 6 / 11 | 11.9k | 350 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant Won | |||
| 10 / 1 / 12 | 31.0k | 758 | |
| 12 / 4 / 12 | 28.1k | 663 | |
| 7 / 1 / 21 | 24.1k | 558 | |
| 2 / 5 / 19 | 15.8k | 389 | |
| 2 / 5 / 22 | 13.5k | 332 | |
| BOOM Esports Dire | |||
| 3 / 6 / 4 | 23.8k | 593 | |
| 7 / 3 / 5 | 22.9k | 569 | |
| 2 / 3 / 8 | 18.3k | 454 | |
| 2 / 7 / 13 | 10.2k | 315 | |
| 2 / 14 / 7 | 6.9k | 220 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Team Liquidseries wins
0 BOOM EsportsTeam Liquid beat BOOM Esports 2–1 in the The International 2025 Group Stage on Sep 4, 2025.
Updated