Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Carstensz | Kukuys | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant | |||
| 7 / 5 / 4 | 22.7k | 631 | |
| 5 / 6 / 10 | 17.9k | 528 | |
| 4 / 6 / 11 | 16.9k | 505 | |
| 5 / 9 / 14 | 11.4k | 364 | |
| 1 / 12 / 12 | 10.7k | 347 | |
| Kukuys Dire Won | |||
| 14 / 3 / 11 | 33.5k | 917 | |
| 7 / 5 / 8 | 22.9k | 634 | |
| 10 / 2 / 13 | 19.2k | 544 | |
| 4 / 4 / 22 | 14.2k | 381 | |
| 3 / 8 / 28 | 11.5k | 377 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Carstensz (in: Carrot~, Ren, salamat1).
Kukuys beat Carstensz 1–0 in the DreamLeague Southeast Asia Open Qualifier 2 season 27 2025 Playoffs on Sep 22, 2025. Kukuys lead the head-to-head 2–0.
Updated