Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
InterActive Philippines plays next · Sun, Nov 15, 14:30
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
InterActive Philippines plays next · Sun, Nov 15, 14:30
| Game | InterActive Philippines | BuyBack Bros | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 37:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| InterActive Philippines Radiant Won | |||
| 15 / 2 / 9 | 30.2k | 824 | |
| 3 / 3 / 22 | 21.8k | 586 | |
| 3 / 3 / 19 | 21.6k | 571 | |
| 9 / 3 / 18 | 15.4k | 443 | |
| 3 / 4 / 18 | 10.6k | 341 | |
| BuyBack Bros Dire | |||
| 6 / 6 / 7 | 22.3k | 657 | |
| 6 / 4 / 6 | 18.6k | 536 | |
| 0 / 5 / 10 | 15.2k | 426 | |
| 2 / 6 / 8 | 8.7k | 248 | |
| 1 / 12 / 10 | 8.4k | 292 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 InterActive Philippinesseries wins
InterActive Philippines beat BuyBack Bros 1–0 in the DreamLeague Southeast Asia Open Qualifier 2 season 27 2025 Playoffs on Sep 22, 2025.
Updated