Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | OG | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:33 | |
| Game 2 | W | L | 50:19 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 14 / 1 / 13 | 30.1k | 848 | |
| 12 / 0 / 15 | 25.3k | 718 | |
| 2 / 1 / 16 | 23.5k | 622 | |
| 5 / 4 / 18 | 10.9k | 351 | |
| 2 / 3 / 27 | 10.3k | 359 | |
| OG Radiant | |||
| 0 / 6 / 3 | 19.8k | 580 | |
| 5 / 6 / 2 | 17.7k | 547 | |
| 2 / 8 / 4 | 12.6k | 384 | |
| 2 / 11 / 5 | 8.3k | 245 | |
| 0 / 4 / 6 | 7.4k | 263 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 9 / 5 / 10 | 36.4k | 772 | |
| 11 / 2 / 13 | 36.0k | 767 | |
| 5 / 3 / 19 | 29.7k | 617 | |
| 4 / 9 / 20 | 16.2k | 396 | |
| 1 / 6 / 22 | 13.8k | 325 | |
| OG Radiant | |||
| 3 / 7 / 7 | 26.8k | 613 | |
| 8 / 5 / 12 | 24.3k | 572 | |
| 6 / 5 / 9 | 23.2k | 527 | |
| 6 / 9 / 11 | 15.7k | 375 | |
| 2 / 5 / 12 | 12.6k | 341 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO). OG (in: OneJey, TOPSON, Natsumi-).
Aurora beat OG 2–0 in the BLAST Slam Europe Closed Qualifier season 4 2025 Playoffs on Sep 27, 2025. Aurora lead the head-to-head 5–0.
Updated