Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Kalmychata | Runa Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 23:56 | |
| Game 2 | L | W | 31:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Kalmychata Radiant | |||
| 3 / 4 / 0 | 11.3k | 503 | |
| 0 / 7 / 2 | 10.6k | 492 | |
| 0 / 7 / 1 | 7.3k | 304 | |
| 0 / 7 / 3 | 4.2k | 221 | |
| 1 / 7 / 2 | 3.2k | 182 | |
| Runa Team Dire Won | |||
| 9 / 0 / 8 | 18.2k | 756 | |
| 4 / 2 / 9 | 15.0k | 636 | |
| 9 / 0 / 11 | 13.4k | 578 | |
| 7 / 1 / 11 | 9.2k | 427 | |
| 3 / 1 / 19 | 8.0k | 299 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Kalmychata Radiant | |||
| 2 / 5 / 6 | 15.2k | 515 | |
| 3 / 5 / 4 | 14.2k | 488 | |
| 4 / 6 / 6 | 12.5k | 434 | |
| 1 / 3 / 6 | 6.3k | 246 | |
| 3 / 7 / 6 | 6.2k | 297 | |
| Runa Team Dire Won | |||
| 14 / 2 / 7 | 23.2k | 752 | |
| 4 / 2 / 1 | 21.4k | 695 | |
| 3 / 2 / 12 | 18.6k | 549 | |
| 4 / 3 / 13 | 11.0k | 375 | |
| 1 / 4 / 14 | 6.5k | 279 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Kalmychata (in: JANTER, ani-san, Ankou).
2 Kalmychataseries wins
7 Runa TeamRuna Team beat Kalmychata 2–0 in the BLAST Slam Europe Closed Qualifier season 4 2025 Playoffs on Sep 27, 2025. Nicky`Cool (Runa Team) led all players with 23 kills. Runa Team lead the head-to-head 7–2.
Updated