Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Winter Bear | Team Lynx | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 36:06 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Winter Bear Radiant Won | |||
| 7 / 3 / 12 | 24.2k | 713 | |
| 11 / 3 / 14 | 22.2k | 691 | |
| 4 / 6 / 18 | 18.0k | 520 | |
| 3 / 12 / 19 | 12.9k | 416 | |
| 5 / 7 / 16 | 10.6k | 375 | |
| Team Lynx Dire | |||
| 10 / 2 / 4 | 26.9k | 749 | |
| 8 / 5 / 9 | 19.9k | 601 | |
| 5 / 8 / 15 | 14.9k | 497 | |
| 4 / 5 / 16 | 10.5k | 357 | |
| 2 / 11 / 15 | 7.9k | 299 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Lynx (in: Hornbban, kreker, VladikTheHtiviy).
3 Winter Bearseries wins
2 Team LynxWinter Bear beat Team Lynx 1–0 in the DreamLeague Western Europe Open Qualifier 2 season 27 2025 Playoffs on Sep 22, 2025. Winter Bear lead the head-to-head 3–2.
Updated