Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Team Slayers | Team KaranDotes | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 27:04 | |
| Game 2 | L | W | 34:55 | |
| Game 3 | L | W | 47:21 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Slayers Radiant Won | |||
| 8 / 1 / 4 | 22.1k | 817 | |
| 8 / 2 / 13 | 19.9k | 752 | |
| 7 / 1 / 12 | 14.1k | 528 | |
| 1 / 4 / 10 | 10.0k | 328 | |
| 4 / 5 / 17 | 8.8k | 364 | |
| Team KaranDotes Dire | |||
| 2 / 3 / 0 | 14.0k | 542 | |
| 1 / 7 / 7 | 11.4k | 449 | |
| 7 / 6 / 3 | 9.6k | 396 | |
| 0 / 5 / 13 | 5.6k | 250 | |
| 3 / 8 / 6 | 5.4k | 227 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Slayers Dire | |||
| 4 / 7 / 2 | 17.0k | 515 | |
| 4 / 11 / 3 | 15.2k | 480 | |
| 1 / 9 / 6 | 12.5k | 398 | |
| 2 / 4 / 8 | 9.5k | 292 | |
| 0 / 12 / 4 | 6.9k | 239 | |
| Team KaranDotes Radiant Won | |||
| 6 / 1 / 13 | 25.4k | 725 | |
| 13 / 3 / 14 | 19.9k | 602 | |
| 7 / 1 / 13 | 19.6k | 538 | |
| 9 / 6 / 14 | 14.2k | 431 | |
| 8 / 1 / 21 | 11.5k | 374 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Slayers Dire | |||
| 20 / 4 / 11 | 36.5k | 1143 | |
| 10 / 5 / 18 | 25.4k | 692 | |
| 1 / 3 / 26 | 15.3k | 354 | |
| 6 / 8 / 21 | 14.4k | 403 | |
| 0 / 7 / 21 | 11.8k | 325 | |
| Team KaranDotes Radiant Won | |||
| 10 / 7 / 11 | 38.1k | 730 | |
| 8 / 5 / 8 | 28.4k | 648 | |
| 5 / 8 / 16 | 23.3k | 590 | |
| 1 / 8 / 17 | 18.8k | 436 | |
| 3 / 11 / 15 | 16.5k | 410 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
Team KaranDotes beat Team Slayers 2–1 in the DreamLeague North America Closed Qualifier season 27 2025 Playoffs on Sep 25, 2025.
Updated