Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Team Slayers | GG Boom | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 39:32 | |
| Game 2 | W | L | 37:33 | |
| Game 3 | L | W | 46:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Slayers Radiant | |||
| 7 / 2 / 6 | 26.6k | 718 | |
| 5 / 8 / 6 | 18.1k | 492 | |
| 0 / 9 / 9 | 16.7k | 454 | |
| 1 / 11 / 12 | 7.9k | 274 | |
| 4 / 10 / 14 | 6.0k | 217 | |
| GG Boom Dire Won | |||
| 14 / 2 / 16 | 26.9k | 715 | |
| 10 / 3 / 12 | 26.4k | 695 | |
| 7 / 2 / 24 | 22.2k | 591 | |
| 5 / 5 / 26 | 11.9k | 344 | |
| 4 / 6 / 25 | 11.4k | 302 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Slayers Dire Won | |||
| 12 / 1 / 10 | 28.0k | 764 | |
| 7 / 4 / 17 | 24.2k | 734 | |
| 10 / 2 / 22 | 22.7k | 629 | |
| 4 / 9 / 23 | 12.4k | 396 | |
| 2 / 7 / 21 | 11.9k | 373 | |
| GG Boom Radiant | |||
| 5 / 5 / 9 | 21.5k | 637 | |
| 7 / 7 / 8 | 18.4k | 497 | |
| 6 / 3 / 11 | 16.7k | 525 | |
| 4 / 9 / 10 | 9.8k | 309 | |
| 1 / 11 / 15 | 8.0k | 261 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Slayers Dire | |||
| 5 / 6 / 9 | 30.6k | 701 | |
| 14 / 3 / 8 | 29.7k | 695 | |
| 8 / 9 / 7 | 19.3k | 526 | |
| 0 / 8 / 10 | 11.7k | 281 | |
| 3 / 10 / 21 | 10.1k | 312 | |
| GG Boom Radiant Won | |||
| 13 / 6 / 15 | 34.5k | 797 | |
| 13 / 6 / 9 | 26.9k | 689 | |
| 5 / 4 / 25 | 25.6k | 560 | |
| 0 / 8 / 21 | 16.7k | 440 | |
| 5 / 7 / 19 | 11.7k | 310 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
GG Boom beat Team Slayers 2–1 in the DreamLeague North America Open Qualifier 1 season 28 2026 Playoffs on Jan 7, 2026.
Updated