Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Team ALLSTARS | OG.LATAM | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 14:26 | |
| Game 2 | L | W | 14:40 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team ALLSTARS Radiant | |||
| 4 / 5 / 1 | 5.2k | 362 | |
| 0 / 2 / 1 | 5.1k | 333 | |
| 0 / 3 / 3 | 4.7k | 315 | |
| 0 / 5 / 5 | 2.5k | 172 | |
| 2 / 8 / 3 | 2.3k | 202 | |
| OG.LATAM Dire Won | |||
| 10 / 0 / 6 | 10.5k | 701 | |
| 1 / 1 / 3 | 7.9k | 521 | |
| 5 / 1 / 5 | 7.9k | 533 | |
| 4 / 2 / 6 | 3.4k | 273 | |
| 2 / 2 / 10 | 3.2k | 247 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team ALLSTARS Dire | |||
| 3 / 2 / 0 | 8.2k | 549 | |
| 1 / 2 / 2 | 6.3k | 418 | |
| 1 / 4 / 2 | 5.6k | 407 | |
| 1 / 2 / 3 | 2.6k | 191 | |
| 1 / 6 / 4 | 2.3k | 189 | |
| OG.LATAM Radiant Won | |||
| 8 / 2 / 3 | 8.8k | 597 | |
| 0 / 2 / 4 | 7.1k | 477 | |
| 7 / 1 / 6 | 6.9k | 463 | |
| 1 / 1 / 6 | 3.7k | 272 | |
| 0 / 2 / 11 | 3.7k | 265 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Team ALLSTARSseries wins
1 OG.LATAMOG.LATAM beat Team ALLSTARS 2–0 in the DreamLeague South America Closed Qualifier season 27 2025 Playoffs on Sep 25, 2025. Lala-troni (OG.LATAM) led all players with 12 kills.
Updated