Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 41:49 | |
| Game 2 | L | W | 40:17 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire | |||
| 8 / 5 / 2 | 22.8k | 601 | |
| 8 / 6 / 6 | 19.6k | 511 | |
| 3 / 5 / 8 | 18.6k | 557 | |
| 1 / 10 / 13 | 10.2k | 331 | |
| 0 / 8 / 11 | 9.3k | 281 | |
| MOUZ Radiant Won | |||
| 9 / 1 / 12 | 32.1k | 780 | |
| 14 / 4 / 13 | 31.3k | 785 | |
| 5 / 4 / 21 | 24.3k | 617 | |
| 2 / 3 / 25 | 14.2k | 386 | |
| 4 / 8 / 14 | 11.4k | 365 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire | |||
| 17 / 1 / 8 | 32.2k | 840 | |
| 6 / 7 / 15 | 17.7k | 531 | |
| 3 / 4 / 16 | 15.9k | 491 | |
| 5 / 9 / 18 | 9.9k | 360 | |
| 2 / 5 / 22 | 9.7k | 332 | |
| MOUZ Radiant Won | |||
| 9 / 2 / 7 | 30.7k | 865 | |
| 11 / 5 / 9 | 22.0k | 600 | |
| 1 / 7 / 15 | 17.7k | 499 | |
| 4 / 10 / 9 | 11.4k | 374 | |
| 1 / 9 / 14 | 11.1k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO). MOUZ (in: Mo13ei, Supream^, panto).
MOUZ beat Aurora 2–0 in the FISSURE Universe Episode 7 2025 Playoffs on Oct 11, 2025. MOUZ lead the head-to-head 4–2.
Updated