Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Kalmychata | Zero Tenacity | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 30:02 | |
| Game 2 | L | W | 39:09 | |
| Game 3 | W | L | 31:15 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Kalmychata Radiant Won | |||
| 3 / 0 / 10 | 18.8k | 622 | |
| 14 / 2 / 4 | 18.4k | 640 | |
| 6 / 2 / 21 | 16.5k | 567 | |
| 7 / 4 / 17 | 12.3k | 418 | |
| 2 / 4 / 19 | 7.8k | 328 | |
| Zero Tenacity Dire | |||
| 3 / 4 / 4 | 16.0k | 562 | |
| 4 / 5 / 6 | 14.3k | 479 | |
| 1 / 6 / 5 | 13.0k | 442 | |
| 1 / 10 / 8 | 6.3k | 287 | |
| 2 / 8 / 7 | 5.9k | 229 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Kalmychata Radiant | |||
| 1 / 3 / 10 | 23.4k | 655 | |
| 7 / 10 / 12 | 18.7k | 535 | |
| 6 / 8 / 10 | 15.0k | 499 | |
| 4 / 11 / 11 | 11.2k | 364 | |
| 5 / 10 / 13 | 10.7k | 345 | |
| Zero Tenacity Dire Won | |||
| 16 / 2 / 9 | 30.6k | 797 | |
| 15 / 3 / 16 | 28.9k | 792 | |
| 4 / 7 / 24 | 19.0k | 522 | |
| 7 / 7 / 22 | 15.6k | 423 | |
| 0 / 4 / 22 | 13.9k | 420 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Kalmychata Radiant Won | |||
| 5 / 0 / 6 | 22.3k | 720 | |
| 11 / 1 / 10 | 19.5k | 680 | |
| 2 / 1 / 11 | 17.4k | 572 | |
| 7 / 2 / 14 | 11.9k | 422 | |
| 2 / 7 / 11 | 8.6k | 324 | |
| Zero Tenacity Dire | |||
| 0 / 4 / 4 | 18.3k | 609 | |
| 7 / 3 / 1 | 15.2k | 494 | |
| 2 / 8 / 5 | 8.8k | 281 | |
| 0 / 7 / 8 | 8.6k | 344 | |
| 2 / 5 / 5 | 8.5k | 323 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Kalmychata (in: JANTER, ani-san, Ankou). Zero Tenacity (in: mrls, dream`, desire).
4 Kalmychataseries wins
3 Zero TenacityKalmychata beat Zero Tenacity 2–1 in the DreamLeague Division 2 season 1 2025 Group A on Oct 14, 2025. Kalmychata lead the head-to-head 4–3.
Updated