Tier A
1 : 0
· Bo1
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | Execration | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:30 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 15 / 0 / 6 | 27.8k | 840 | |
| 12 / 3 / 8 | 21.6k | 657 | |
| 2 / 2 / 15 | 19.9k | 599 | |
| 1 / 1 / 21 | 13.0k | 377 | |
| 2 / 6 / 15 | 8.7k | 315 | |
| Execration Radiant | |||
| 5 / 7 / 4 | 18.9k | 606 | |
| 2 / 5 / 6 | 14.1k | 460 | |
| 2 / 5 / 7 | 13.4k | 443 | |
| 2 / 5 / 6 | 8.1k | 279 | |
| 1 / 10 / 9 | 6.4k | 225 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Auroraseries wins
0 ExecrationAurora beat Execration 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 18, 2025. Nightfall (Aurora) led all players with 15 kills.
Updated