Tier A
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Falcons | Team Aureus | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 19:31 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Dire Won | |||
| 6 / 0 / 3 | 13.1k | 664 | |
| 8 / 0 / 3 | 12.5k | 615 | |
| 4 / 2 / 2 | 11.5k | 588 | |
| 2 / 2 / 14 | 6.2k | 333 | |
| 0 / 2 / 12 | 5.9k | 332 | |
| Team Aureus Radiant | |||
| 1 / 2 / 1 | 10.1k | 516 | |
| 4 / 3 / 1 | 7.3k | 389 | |
| 0 / 6 / 0 | 5.9k | 310 | |
| 0 / 3 / 3 | 3.6k | 193 | |
| 1 / 6 / 2 | 3.4k | 224 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Team Falconsseries wins
Team Falcons beat Team Aureus 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 18, 2025. AMMAR_THE_F (Team Falcons) led all players with 8 kills.
Updated