Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | BetBoom Team | Execration | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:15 | |
| Game 2 | W | L | 25:43 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 10 / 4 / 14 | 31.9k | 804 | |
| 15 / 3 / 12 | 26.8k | 690 | |
| 7 / 4 / 18 | 23.6k | 630 | |
| 3 / 3 / 24 | 19.4k | 474 | |
| 0 / 2 / 24 | 18.6k | 442 | |
| Execration Dire | |||
| 5 / 5 / 6 | 29.3k | 757 | |
| 6 / 3 / 7 | 23.1k | 593 | |
| 0 / 8 / 14 | 13.2k | 417 | |
| 2 / 10 / 11 | 12.2k | 404 | |
| 2 / 9 / 9 | 10.6k | 326 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 5 / 0 / 9 | 19.2k | 741 | |
| 8 / 0 / 11 | 16.2k | 635 | |
| 5 / 1 / 8 | 15.5k | 602 | |
| 6 / 0 / 16 | 9.8k | 365 | |
| 4 / 1 / 11 | 7.1k | 311 | |
| Execration Radiant | |||
| 1 / 3 / 1 | 13.2k | 526 | |
| 0 / 4 / 0 | 12.4k | 498 | |
| 0 / 5 / 1 | 8.3k | 353 | |
| 0 / 9 / 0 | 4.8k | 217 | |
| 1 / 7 / 1 | 3.3k | 171 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~). Execration (in: Bob, cml, Tino).
3 BetBoom Teamseries wins
0 ExecrationBetBoom Team beat Execration 2–0 in the BLAST Slam Season 4 2025 Play-In on Oct 19, 2025. MieRo (BetBoom Team) led all players with 20 kills. BetBoom Team lead the head-to-head 3–0.
Updated