Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Thu, Nov 12, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Thu, Nov 12, 16:00
PARIVISION were 93% favorites on Polymarket before the match, and won.
Game 1 won by PARIVISION, Game 2 won by PARIVISION.
Click the chart to watch that moment. Replay: fissure_dota_ru (RU) on Twitch.
| Game | PARIVISION | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 24:22 | |
| Game 2 | W | L | 36:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 6 / 0 / 8 | 18.9k | 783 | |
| 5 / 2 / 7 | 16.9k | 693 | |
| 2 / 3 / 4 | 13.1k | 566 | |
| 6 / 5 / 10 | 7.3k | 349 | |
| 4 / 5 / 10 | 6.7k | 316 | |
| BetBoom Team Dire | |||
| 1 / 4 / 4 | 11.1k | 463 | |
| 6 / 3 / 5 | 10.0k | 431 | |
| 1 / 6 / 2 | 9.1k | 381 | |
| 3 / 5 / 7 | 5.5k | 251 | |
| 3 / 5 / 10 | 3.4k | 198 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 12 / 2 / 7 | 33.0k | 946 | |
| 5 / 1 / 17 | 23.2k | 669 | |
| 3 / 3 / 16 | 22.0k | 611 | |
| 3 / 11 / 10 | 10.8k | 338 | |
| 1 / 5 / 17 | 10.3k | 331 | |
| BetBoom Team Dire | |||
| 5 / 1 / 6 | 24.8k | 682 | |
| 5 / 5 / 6 | 17.9k | 519 | |
| 6 / 6 / 5 | 14.4k | 438 | |
| 4 / 3 / 12 | 8.1k | 267 | |
| 2 / 9 / 13 | 5.7k | 280 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong).
8 PARIVISIONseries wins· 1 draw
4 BetBoom TeamPARIVISION beat BetBoom Team 2–0 in the PARI Universe 2026 Group B on Oct 25, 2026. PARIVISION lead the head-to-head 8–4.
Updated