Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Winter Bear | Pipsqueak+4 | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 31:06 | |
| Game 2 | L | W | 36:17 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Winter Bear Radiant | |||
| 3 / 3 / 4 | 15.9k | 528 | |
| 0 / 6 / 5 | 11.9k | 410 | |
| 1 / 9 / 4 | 8.6k | 347 | |
| 0 / 8 / 6 | 6.6k | 258 | |
| 3 / 10 / 3 | 4.7k | 214 | |
| Pipsqueak+4 Dire Won | |||
| 10 / 0 / 12 | 21.1k | 677 | |
| 6 / 0 / 17 | 19.7k | 636 | |
| 8 / 2 / 21 | 16.9k | 613 | |
| 8 / 4 / 21 | 10.5k | 378 | |
| 3 / 3 / 23 | 8.8k | 301 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Winter Bear Dire | |||
| 10 / 10 / 17 | 23.5k | 705 | |
| 15 / 6 / 14 | 20.6k | 688 | |
| 2 / 12 / 25 | 11.4k | 413 | |
| 7 / 12 / 20 | 10.1k | 378 | |
| 3 / 15 / 18 | 7.0k | 268 | |
| Pipsqueak+4 Radiant Won | |||
| 15 / 5 / 13 | 23.9k | 717 | |
| 10 / 11 / 23 | 18.6k | 602 | |
| 6 / 6 / 33 | 18.0k | 534 | |
| 16 / 8 / 30 | 16.1k | 547 | |
| 7 / 10 / 37 | 14.1k | 453 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Winter Bearseries wins
2 Pipsqueak+4Pipsqueak+4 beat Winter Bear 2–0 in the European Pro League Season 31 2025 Group A on Oct 15, 2025. Pipsqueak+4 lead the head-to-head 2–0.
Updated