Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Natus Vincere | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 39:13 | |
| Game 2 | L | W | 29:18 | |
| Game 3 | L | W | 66:34 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire Won | |||
| 9 / 1 / 10 | 29.9k | 810 | |
| 4 / 3 / 12 | 21.6k | 593 | |
| 2 / 5 / 15 | 21.4k | 606 | |
| 4 / 4 / 11 | 13.8k | 379 | |
| 3 / 3 / 12 | 11.7k | 335 | |
| MOUZ Radiant | |||
| 6 / 2 / 4 | 22.7k | 656 | |
| 0 / 4 / 7 | 18.1k | 495 | |
| 1 / 5 / 10 | 16.8k | 475 | |
| 6 / 4 / 8 | 11.3k | 332 | |
| 3 / 7 / 7 | 8.7k | 307 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire | |||
| 3 / 4 / 2 | 16.3k | 623 | |
| 1 / 4 / 5 | 11.8k | 425 | |
| 3 / 7 / 4 | 10.9k | 403 | |
| 3 / 7 / 5 | 7.6k | 318 | |
| 0 / 7 / 4 | 5.9k | 223 | |
| MOUZ Radiant Won | |||
| 10 / 1 / 2 | 21.4k | 725 | |
| 7 / 0 / 9 | 17.8k | 618 | |
| 7 / 5 / 14 | 15.6k | 560 | |
| 3 / 1 / 17 | 10.4k | 406 | |
| 2 / 3 / 15 | 9.1k | 284 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire | |||
| 8 / 6 / 6 | 43.3k | 785 | |
| 7 / 8 / 15 | 35.3k | 654 | |
| 6 / 6 / 17 | 24.0k | 504 | |
| 1 / 8 / 12 | 19.4k | 399 | |
| 2 / 15 / 19 | 15.8k | 313 | |
| MOUZ Radiant Won | |||
| 12 / 1 / 22 | 48.5k | 764 | |
| 12 / 4 / 15 | 41.6k | 738 | |
| 7 / 5 / 21 | 35.9k | 595 | |
| 7 / 8 / 27 | 24.1k | 467 | |
| 5 / 7 / 27 | 16.5k | 313 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: MOUZ (in: Mo13ei, Supream^; out: yamich).
7 Natus Vincereseries wins
6 MOUZMOUZ beat Natus Vincere 2–1 in the PGL Wallachia season 6 2025 Group Stage on Nov 18, 2025. Natus Vincere lead the head-to-head 7–6.
Updated