Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Runa Team | Amaru Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:04 | |
| Game 2 | W | L | 33:24 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Runa Team Dire Won | |||
| 10 / 1 / 8 | 25.5k | 781 | |
| 5 / 3 / 10 | 19.4k | 557 | |
| 5 / 1 / 13 | 17.9k | 567 | |
| 4 / 2 / 16 | 10.8k | 361 | |
| 2 / 5 / 10 | 7.7k | 295 | |
| Amaru Gaming Radiant | |||
| 5 / 1 / 3 | 19.8k | 596 | |
| 2 / 5 / 6 | 13.1k | 460 | |
| 3 / 7 / 8 | 12.3k | 425 | |
| 2 / 6 / 10 | 6.6k | 269 | |
| 0 / 7 / 8 | 4.7k | 215 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Runa Team Dire Won | |||
| 9 / 1 / 13 | 24.0k | 717 | |
| 9 / 3 / 13 | 21.7k | 683 | |
| 11 / 6 / 17 | 18.8k | 650 | |
| 9 / 2 / 19 | 13.3k | 385 | |
| 4 / 5 / 18 | 9.4k | 360 | |
| Amaru Gaming Radiant | |||
| 6 / 4 / 6 | 20.2k | 638 | |
| 3 / 8 / 8 | 13.7k | 443 | |
| 2 / 10 / 12 | 11.1k | 407 | |
| 3 / 9 / 10 | 8.8k | 343 | |
| 2 / 11 / 12 | 6.5k | 310 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Runa Teamseries wins
0 Amaru GamingRuna Team beat Amaru Gaming 2–0 in the DreamLeague Season 27 2025 Group Stage on Dec 13, 2025. nesfeer (Runa Team) led all players with 19 kills.
Updated