Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Runa Team | Tundra Esports | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 41:55 | |
| Game 2 | L | W | 37:23 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Runa Team Radiant | |||
| 4 / 4 / 7 | 21.3k | 707 | |
| 3 / 6 / 5 | 20.4k | 504 | |
| 3 / 5 / 9 | 17.1k | 461 | |
| 2 / 5 / 6 | 10.2k | 319 | |
| 3 / 11 / 9 | 7.8k | 255 | |
| Tundra Esports Dire Won | |||
| 9 / 3 / 8 | 41.8k | 882 | |
| 11 / 1 / 13 | 27.9k | 713 | |
| 4 / 4 / 16 | 22.4k | 577 | |
| 0 / 2 / 19 | 12.5k | 322 | |
| 7 / 5 / 16 | 11.5k | 347 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Runa Team Dire | |||
| 5 / 5 / 2 | 20.0k | 653 | |
| 2 / 4 / 8 | 18.4k | 570 | |
| 5 / 8 / 8 | 16.2k | 524 | |
| 1 / 7 / 9 | 8.5k | 262 | |
| 3 / 10 / 7 | 6.3k | 271 | |
| Tundra Esports Radiant Won | |||
| 10 / 2 / 9 | 27.3k | 780 | |
| 11 / 3 / 14 | 27.3k | 756 | |
| 4 / 1 / 18 | 24.7k | 690 | |
| 6 / 5 / 14 | 11.5k | 349 | |
| 2 / 5 / 15 | 11.3k | 331 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Runa Teamseries wins
1 Tundra EsportsTundra Esports beat Runa Team 2–0 in the DreamLeague Season 27 2025 Group Stage on Dec 15, 2025. Pure (Tundra Esports) led all players with 20 kills.
Updated