Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | L1ga Team | Pandora Kris | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 26:09 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| L1ga Team Radiant Won | |||
| 10 / 0 / 6 | 18.3k | 709 | |
| 3 / 2 / 9 | 14.1k | 543 | |
| 8 / 2 / 8 | 12.8k | 519 | |
| 1 / 2 / 18 | 11.4k | 412 | |
| 2 / 2 / 15 | 7.3k | 314 | |
| Pandora Kris Dire | |||
| 5 / 1 / 3 | 16.7k | 658 | |
| 1 / 5 / 3 | 10.5k | 409 | |
| 2 / 4 / 2 | 9.9k | 408 | |
| 0 / 7 / 3 | 4.6k | 219 | |
| 0 / 8 / 2 | 4.1k | 184 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 L1ga Teamseries wins
L1ga Team beat Pandora Kris 1–0 in the DreamLeague Eastern Europe Open Qualifier 1 season 28 2026 Playoffs on Jan 5, 2026.
Updated