Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Zero Tenacity | Pasika UA | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 33:12 | |
| Game 2 | W | L | 42:47 | |
| Game 3 · forfeit | W | L |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant | |||
| 5 / 3 / 3 | 18.8k | 580 | |
| 2 / 4 / 3 | 14.4k | 465 | |
| 0 / 4 / 7 | 12.6k | 411 | |
| 1 / 4 / 8 | 5.7k | 272 | |
| 2 / 9 / 5 | 5.3k | 229 | |
| Pasika UA Dire Won | |||
| 8 / 1 / 9 | 23.6k | 714 | |
| 9 / 1 / 14 | 21.3k | 666 | |
| 4 / 1 / 17 | 18.8k | 570 | |
| 0 / 5 / 15 | 10.3k | 322 | |
| 3 / 2 / 18 | 9.4k | 334 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Dire Won | |||
| 19 / 3 / 14 | 33.1k | 810 | |
| 9 / 1 / 19 | 23.2k | 560 | |
| 9 / 4 / 18 | 22.3k | 551 | |
| 2 / 6 / 34 | 13.4k | 349 | |
| 7 / 3 / 27 | 12.1k | 357 | |
| Pasika UA Radiant | |||
| 5 / 6 / 7 | 20.9k | 565 | |
| 4 / 5 / 3 | 20.5k | 512 | |
| 3 / 10 / 4 | 19.4k | 542 | |
| 0 / 10 / 6 | 7.9k | 267 | |
| 3 / 15 / 8 | 7.8k | 264 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Zero Tenacity (in: mrls, dream`, desire).
2 Zero Tenacityseries wins
Zero Tenacity beat Pasika UA 2–1 in the ESL One Birmingham: Western Europe Open Qualifier 2 2026 Playoffs on Jan 15, 2026. Zero Tenacity lead the head-to-head 2–1.
Updated