Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Pasika UA | Level UP | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Pasika UA Radiant Won | |||
| 9 / 3 / 12 | 26.7k | 763 | |
| 7 / 1 / 17 | 23.6k | 682 | |
| 10 / 0 / 14 | 22.3k | 622 | |
| 3 / 4 / 19 | 12.6k | 387 | |
| 6 / 4 / 22 | 11.0k | 375 | |
| Level UP Dire | |||
| 3 / 6 / 4 | 17.4k | 530 | |
| 2 / 10 / 4 | 13.6k | 418 | |
| 3 / 7 / 5 | 13.1k | 408 | |
| 1 / 5 / 8 | 8.7k | 280 | |
| 3 / 9 / 4 | 7.9k | 319 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 Level UPPasika UA beat Level UP 1–0 in the DreamLeague Western Europe Open Qualifier 1 season 28 2026 Playoffs on Jan 5, 2026.
Updated