Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
| Game | strongboys | Nemiga Gaming | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 49:24 | |
| Game 2 | W | L | 37:50 | |
| Game 3 | W | L | 31:51 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| strongboys Dire | |||
| 6 / 3 / 6 | 32.3k | 774 | |
| 6 / 4 / 10 | 22.3k | 537 | |
| 4 / 4 / 10 | 20.3k | 503 | |
| 1 / 9 / 13 | 10.2k | 245 | |
| 2 / 7 / 13 | 7.7k | 220 | |
| Nemiga Gaming Radiant Won | |||
| 10 / 2 / 11 | 39.5k | 836 | |
| 6 / 4 / 18 | 31.9k | 691 | |
| 5 / 1 / 18 | 26.6k | 627 | |
| 4 / 4 / 19 | 14.6k | 356 | |
| 2 / 8 / 18 | 13.2k | 281 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| strongboys Radiant Won | |||
| 13 / 1 / 11 | 31.3k | 833 | |
| 15 / 3 / 13 | 30.2k | 776 | |
| 1 / 2 / 23 | 19.9k | 557 | |
| 5 / 8 / 15 | 13.0k | 387 | |
| 1 / 12 / 16 | 12.2k | 357 | |
| Nemiga Gaming Dire | |||
| 3 / 3 / 9 | 22.4k | 599 | |
| 10 / 3 / 6 | 19.3k | 526 | |
| 5 / 10 / 8 | 12.5k | 387 | |
| 4 / 13 / 15 | 9.4k | 326 | |
| 3 / 7 / 15 | 6.6k | 234 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| strongboys Radiant Won | |||
| 12 / 0 / 10 | 29.2k | 954 | |
| 10 / 3 / 13 | 21.9k | 690 | |
| 4 / 2 / 13 | 15.2k | 495 | |
| 2 / 3 / 20 | 10.4k | 315 | |
| 4 / 4 / 18 | 8.4k | 307 | |
| Nemiga Gaming Dire | |||
| 5 / 3 / 2 | 16.5k | 549 | |
| 2 / 8 / 1 | 11.8k | 438 | |
| 2 / 6 / 5 | 11.4k | 414 | |
| 2 / 5 / 4 | 4.8k | 268 | |
| 1 / 10 / 6 | 4.4k | 178 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 Nemiga Gamingstrongboys beat Nemiga Gaming 2–1 in the FISSURE Universe Episode 8 2026 Play-In Group D on Jan 25, 2026.
Updated