Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | strongboys | Winter Bear | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 32:11 | |
| Game 2 | L | W | 32:39 | |
| Game 3 | W | L | 45:09 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| strongboys Dire Won | |||
| 10 / 1 / 14 | 25.9k | 806 | |
| 11 / 3 / 13 | 18.8k | 674 | |
| 4 / 3 / 20 | 17.6k | 557 | |
| 3 / 1 / 23 | 13.0k | 433 | |
| 1 / 6 / 19 | 10.9k | 340 | |
| Winter Bear Radiant | |||
| 6 / 4 / 3 | 17.9k | 597 | |
| 2 / 3 / 9 | 14.5k | 497 | |
| 2 / 7 / 4 | 13.4k | 454 | |
| 3 / 9 / 7 | 7.0k | 295 | |
| 1 / 6 / 8 | 5.2k | 221 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| strongboys Dire | |||
| 0 / 5 / 5 | 16.1k | 521 | |
| 10 / 7 / 2 | 15.4k | 571 | |
| 2 / 11 / 7 | 11.7k | 393 | |
| 2 / 12 / 7 | 8.1k | 240 | |
| 0 / 6 / 6 | 4.9k | 222 | |
| Winter Bear Radiant Won | |||
| 15 / 1 / 11 | 26.7k | 830 | |
| 8 / 3 / 19 | 15.6k | 561 | |
| 6 / 1 / 13 | 15.2k | 499 | |
| 6 / 2 / 19 | 11.6k | 401 | |
| 6 / 7 / 22 | 11.3k | 385 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| strongboys Dire Won | |||
| 3 / 1 / 15 | 41.2k | 833 | |
| 15 / 2 / 17 | 32.3k | 748 | |
| 7 / 6 / 20 | 26.4k | 625 | |
| 3 / 6 / 21 | 14.5k | 335 | |
| 5 / 12 / 15 | 14.2k | 370 | |
| Winter Bear Radiant | |||
| 12 / 5 / 6 | 28.4k | 848 | |
| 4 / 4 / 13 | 19.9k | 493 | |
| 4 / 7 / 11 | 14.3k | 417 | |
| 2 / 10 / 18 | 9.5k | 250 | |
| 4 / 7 / 16 | 8.6k | 268 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
2 Winter Bearstrongboys beat Winter Bear 2–1 in the European Pro League Season 34 2026 Playoffs on Feb 14, 2026. Stojkov (strongboys) led all players with 34 kills. Winter Bear lead the head-to-head 2–1.
Updated