Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Liquid | Team Yandex | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 30:17 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant | |||
| 3 / 4 / 3 | 14.2k | 521 | |
| 1 / 6 / 3 | 11.8k | 432 | |
| 1 / 4 / 2 | 10.9k | 365 | |
| 2 / 6 / 6 | 7.0k | 285 | |
| 1 / 7 / 5 | 5.8k | 247 | |
| Team Yandex Dire Won | |||
| 13 / 0 / 7 | 21.7k | 719 | |
| 2 / 1 / 17 | 19.3k | 650 | |
| 5 / 1 / 17 | 16.9k | 559 | |
| 2 / 2 / 17 | 13.5k | 407 | |
| 5 / 4 / 14 | 9.9k | 372 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 Team Liquidseries wins
7 Team YandexTeam Yandex beat Team Liquid 1–0 in the BLAST Slam Season 6 2026 Group Stage on Feb 5, 2026. 医者watson` (Team Yandex) led all players with 13 kills. Team Yandex lead the head-to-head 7–2.
Updated