Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | GamerLegion | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:50 | |
| Game 2 | L | W | 35:09 | |
| Game 3 | W | L | 38:40 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Dire Won | |||
| 11 / 0 / 9 | 34.3k | 823 | |
| 2 / 2 / 18 | 28.0k | 698 | |
| 7 / 0 / 17 | 27.9k | 673 | |
| 4 / 2 / 19 | 18.5k | 438 | |
| 4 / 4 / 16 | 10.5k | 292 | |
| MOUZ Radiant | |||
| 3 / 5 / 2 | 25.9k | 658 | |
| 0 / 4 / 3 | 18.9k | 470 | |
| 3 / 5 / 1 | 16.1k | 478 | |
| 1 / 6 / 5 | 8.3k | 283 | |
| 1 / 9 / 5 | 7.7k | 248 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant | |||
| 7 / 1 / 6 | 20.6k | 625 | |
| 2 / 7 / 5 | 16.6k | 495 | |
| 1 / 11 / 3 | 12.6k | 457 | |
| 3 / 5 / 6 | 9.5k | 319 | |
| 3 / 10 / 8 | 6.9k | 279 | |
| MOUZ Dire Won | |||
| 6 / 2 / 20 | 24.5k | 728 | |
| 12 / 1 / 10 | 22.6k | 674 | |
| 6 / 2 / 7 | 22.4k | 657 | |
| 4 / 7 / 12 | 13.0k | 389 | |
| 6 / 4 / 20 | 11.9k | 398 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Dire Won | |||
| 17 / 1 / 13 | 28.8k | 781 | |
| 16 / 2 / 19 | 25.4k | 695 | |
| 4 / 3 / 30 | 21.2k | 592 | |
| 1 / 2 / 24 | 17.8k | 510 | |
| 3 / 3 / 29 | 16.0k | 429 | |
| MOUZ Radiant | |||
| 0 / 8 / 9 | 19.9k | 622 | |
| 3 / 9 / 4 | 18.1k | 514 | |
| 2 / 7 / 7 | 16.9k | 491 | |
| 1 / 8 / 8 | 9.2k | 271 | |
| 3 / 10 / 6 | 6.2k | 261 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: GamerLegion (in: Yuma). MOUZ (in: Mo13ei, Supream^; out: yamich).
5 GamerLegionseries wins· 1 draw
2 MOUZGamerLegion beat MOUZ 2–1 in the BLAST Slam Season 6 2026 Play-In on Feb 6, 2026. RCY (GamerLegion) led all players with 30 kills. GamerLegion lead the head-to-head 5–2.
Updated