Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | ЯЧЁ123 | Second Wind | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 34:13 | |
| Game 2 | L | W | 39:11 | |
| Game 3 | W | L | 37:52 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ЯЧЁ123 Radiant Won | |||
| 23 / 1 / 17 | 25.2k | 789 | |
| 12 / 1 / 19 | 24.3k | 738 | |
| 3 / 4 / 24 | 16.0k | 511 | |
| 6 / 3 / 28 | 12.8k | 392 | |
| 5 / 5 / 23 | 9.1k | 324 | |
| Second Wind Dire | |||
| 7 / 8 / 4 | 15.5k | 511 | |
| 3 / 10 / 7 | 12.8k | 443 | |
| 1 / 9 / 9 | 12.5k | 437 | |
| 2 / 11 / 9 | 6.1k | 236 | |
| 0 / 11 / 13 | 5.7k | 266 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ЯЧЁ123 Radiant | |||
| 17 / 10 / 9 | 21.8k | 694 | |
| 10 / 11 / 11 | 17.1k | 487 | |
| 3 / 9 / 21 | 15.2k | 452 | |
| 2 / 15 / 26 | 8.1k | 308 | |
| 2 / 14 / 20 | 7.0k | 259 | |
| Second Wind Dire Won | |||
| 24 / 3 / 14 | 27.8k | 749 | |
| 14 / 7 / 25 | 24.7k | 687 | |
| 10 / 4 / 25 | 21.5k | 588 | |
| 10 / 11 / 30 | 15.9k | 419 | |
| 1 / 11 / 42 | 12.7k | 342 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ЯЧЁ123 Radiant Won | |||
| 11 / 4 / 5 | 25.9k | 564 | |
| 8 / 4 / 7 | 24.5k | 747 | |
| 6 / 5 / 11 | 22.0k | 609 | |
| 3 / 9 / 19 | 11.5k | 344 | |
| 1 / 6 / 19 | 10.1k | 353 | |
| Second Wind Dire | |||
| 13 / 4 / 10 | 20.3k | 822 | |
| 8 / 2 / 14 | 20.3k | 550 | |
| 4 / 4 / 13 | 17.5k | 480 | |
| 2 / 6 / 14 | 10.7k | 310 | |
| 0 / 13 / 17 | 8.0k | 249 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
ЯЧЁ123 beat Second Wind 2–1 in the Lunar Snake Trophy Season 6 2026 Group B on Feb 16, 2026.
Updated