Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Ivory | Second Wind | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 18:36 | |
| Game 2 | W | L | 39:32 | |
| Game 3 | W | L | 44:05 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Ivory Radiant | |||
| 2 / 5 / 4 | 9.0k | 522 | |
| 3 / 5 / 5 | 8.7k | 481 | |
| 1 / 5 / 3 | 7.8k | 404 | |
| 3 / 6 / 4 | 4.1k | 254 | |
| 2 / 5 / 5 | 3.8k | 228 | |
| Second Wind Dire Won | |||
| 6 / 3 / 11 | 14.0k | 775 | |
| 9 / 1 / 11 | 11.3k | 616 | |
| 0 / 3 / 16 | 6.9k | 376 | |
| 6 / 1 / 17 | 6.2k | 357 | |
| 5 / 3 / 14 | 4.7k | 315 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Ivory Radiant Won | |||
| 7 / 3 / 22 | 28.1k | 738 | |
| 15 / 3 / 17 | 27.3k | 737 | |
| 6 / 6 / 26 | 19.0k | 546 | |
| 2 / 5 / 28 | 11.2k | 298 | |
| 6 / 9 / 25 | 10.1k | 322 | |
| Second Wind Dire | |||
| 12 / 4 / 7 | 22.7k | 695 | |
| 4 / 8 / 14 | 16.6k | 514 | |
| 4 / 7 / 11 | 15.3k | 438 | |
| 1 / 10 / 18 | 10.3k | 323 | |
| 4 / 8 / 17 | 8.8k | 305 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Ivory Radiant Won | |||
| 13 / 5 / 20 | 26.9k | 725 | |
| 5 / 6 / 11 | 25.5k | 626 | |
| 11 / 4 / 21 | 19.9k | 537 | |
| 7 / 12 / 24 | 17.6k | 450 | |
| 6 / 8 / 25 | 13.4k | 386 | |
| Second Wind Dire | |||
| 10 / 8 / 12 | 26.3k | 744 | |
| 7 / 6 / 7 | 22.4k | 541 | |
| 7 / 7 / 18 | 20.0k | 533 | |
| 6 / 8 / 12 | 10.6k | 319 | |
| 4 / 13 / 13 | 8.7k | 308 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Ivoryseries wins
Ivory beat Second Wind 2–1 in the Lunar Snake Trophy Season 6 2026 Group B on Feb 19, 2026.
Updated