Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | Team Yandex | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 32:06 | |
| Game 2 | W | L | 39:19 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant | |||
| 0 / 2 / 1 | 19.3k | 635 | |
| 1 / 4 / 3 | 13.7k | 456 | |
| 1 / 6 / 3 | 11.8k | 431 | |
| 1 / 6 / 4 | 7.4k | 255 | |
| 2 / 5 / 3 | 4.8k | 214 | |
| Team Yandex Dire Won | |||
| 10 / 0 / 5 | 26.3k | 801 | |
| 6 / 1 / 9 | 18.0k | 575 | |
| 6 / 0 / 12 | 17.8k | 582 | |
| 0 / 3 / 11 | 10.1k | 291 | |
| 1 / 1 / 14 | 8.2k | 310 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Dire Won | |||
| 14 / 1 / 11 | 32.6k | 862 | |
| 9 / 1 / 17 | 28.6k | 742 | |
| 6 / 5 / 25 | 19.2k | 535 | |
| 5 / 4 / 21 | 16.0k | 424 | |
| 8 / 2 / 25 | 14.0k | 365 | |
| Team Yandex Radiant | |||
| 7 / 7 / 4 | 21.2k | 573 | |
| 0 / 8 / 8 | 13.9k | 442 | |
| 0 / 9 / 6 | 12.5k | 406 | |
| 3 / 9 / 7 | 8.8k | 313 | |
| 3 / 10 / 7 | 7.5k | 247 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 PARIVISIONseries wins· 2 draws
4 Team YandexPARIVISION and Team Yandex drew 1–1 in the DreamLeague Season 28 2026 Stage 1 Group A on Feb 19, 2026. 医者watson` (Team Yandex) led all players with 17 kills. Team Yandex lead the head-to-head 4–2.
Updated