Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Xtreme Gaming | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:07 | |
| Game 2 | L | W | 38:46 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Dire Won | |||
| 7 / 1 / 8 | 40.2k | 850 | |
| 4 / 0 / 15 | 24.9k | 609 | |
| 9 / 1 / 14 | 24.4k | 601 | |
| 1 / 5 / 17 | 11.8k | 344 | |
| 3 / 1 / 18 | 11.6k | 310 | |
| MOUZ Radiant | |||
| 6 / 3 / 0 | 19.8k | 514 | |
| 0 / 4 / 3 | 19.1k | 644 | |
| 1 / 6 / 5 | 15.1k | 445 | |
| 1 / 3 / 4 | 12.1k | 315 | |
| 0 / 8 / 2 | 9.4k | 234 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Radiant | |||
| 11 / 4 / 9 | 21.6k | 621 | |
| 7 / 5 / 9 | 19.4k | 535 | |
| 4 / 4 / 12 | 16.6k | 468 | |
| 0 / 7 / 14 | 9.2k | 321 | |
| 5 / 8 / 11 | 7.4k | 247 | |
| MOUZ Dire Won | |||
| 9 / 2 / 17 | 26.6k | 713 | |
| 4 / 5 / 11 | 24.9k | 680 | |
| 3 / 3 / 21 | 21.7k | 568 | |
| 5 / 8 / 19 | 13.1k | 383 | |
| 5 / 9 / 17 | 11.5k | 335 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Xtreme Gaming (in: Zeal, Xm, XinQ). MOUZ (in: Mo13ei, Supream^, panto).
3 Xtreme Gamingseries wins· 1 draw
2 MOUZXtreme Gaming and MOUZ drew 1–1 in the DreamLeague Season 28 2026 Stage 1 Group B on Feb 20, 2026. NothingToSay (Xtreme Gaming) led all players with 20 kills. Xtreme Gaming lead the head-to-head 3–2.
Updated