Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | Aurora | PARIVISION | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:05 | |
| Game 2 | W | L | 44:35 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant Won | |||
| 15 / 2 / 7 | 30.0k | 747 | |
| 12 / 3 / 16 | 28.2k | 697 | |
| 7 / 5 / 16 | 25.0k | 614 | |
| 1 / 11 / 22 | 14.0k | 341 | |
| 2 / 9 / 16 | 12.3k | 353 | |
| PARIVISION Dire | |||
| 12 / 6 / 9 | 25.3k | 669 | |
| 3 / 7 / 15 | 19.5k | 548 | |
| 4 / 5 / 15 | 18.4k | 488 | |
| 4 / 9 / 16 | 9.9k | 318 | |
| 6 / 11 / 8 | 9.9k | 330 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 11 / 3 / 15 | 35.0k | 870 | |
| 7 / 2 / 16 | 28.7k | 682 | |
| 4 / 2 / 17 | 26.8k | 638 | |
| 5 / 7 / 14 | 16.6k | 357 | |
| 1 / 3 / 21 | 14.3k | 343 | |
| PARIVISION Radiant | |||
| 2 / 2 / 11 | 24.5k | 578 | |
| 6 / 6 / 6 | 23.4k | 643 | |
| 5 / 6 / 7 | 16.6k | 496 | |
| 3 / 4 / 10 | 15.6k | 385 | |
| 1 / 10 / 11 | 7.8k | 236 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
4 Auroraseries wins· 2 draws
7 PARIVISIONAurora beat PARIVISION 2–0 in the DreamLeague Season 28 2026 Stage 2 on Feb 21, 2026. PARIVISION lead the head-to-head 7–4.
Updated