Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 25:41 | |
| Game 2 | W | L | 49:15 | |
| Game 3 | W | L | 43:06 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant | |||
| 2 / 2 / 2 | 12.2k | 476 | |
| 3 / 2 / 1 | 11.8k | 465 | |
| 0 / 4 / 0 | 11.2k | 456 | |
| 1 / 4 / 5 | 4.6k | 207 | |
| 0 / 9 / 3 | 4.3k | 217 | |
| BetBoom Team Dire Won | |||
| 6 / 0 / 3 | 19.8k | 769 | |
| 8 / 0 / 9 | 14.3k | 577 | |
| 2 / 2 / 6 | 13.5k | 524 | |
| 3 / 2 / 6 | 7.8k | 296 | |
| 2 / 2 / 13 | 6.7k | 298 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 12 / 3 / 16 | 36.3k | 752 | |
| 15 / 1 / 18 | 34.8k | 755 | |
| 5 / 2 / 22 | 27.4k | 583 | |
| 4 / 5 / 30 | 17.4k | 401 | |
| 1 / 2 / 27 | 15.5k | 329 | |
| BetBoom Team Radiant | |||
| 4 / 2 / 4 | 30.8k | 742 | |
| 4 / 8 / 4 | 20.7k | 484 | |
| 5 / 7 / 5 | 20.4k | 521 | |
| 0 / 11 / 13 | 12.7k | 294 | |
| 0 / 9 / 7 | 9.7k | 302 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 16 / 2 / 8 | 31.9k | 789 | |
| 7 / 0 / 19 | 28.7k | 696 | |
| 8 / 4 / 15 | 24.4k | 664 | |
| 2 / 6 / 23 | 16.9k | 434 | |
| 3 / 7 / 19 | 15.0k | 375 | |
| BetBoom Team Radiant | |||
| 5 / 3 / 9 | 23.6k | 576 | |
| 4 / 9 / 4 | 19.1k | 545 | |
| 3 / 9 / 6 | 16.3k | 465 | |
| 3 / 8 / 12 | 7.8k | 279 | |
| 4 / 7 / 10 | 7.4k | 246 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
4 Auroraseries wins
5 BetBoom TeamAurora beat BetBoom Team 2–1 in the DreamLeague Season 28 2026 Stage 2 on Feb 27, 2026. Nightfall (Aurora) led all players with 28 kills. BetBoom Team lead the head-to-head 5–4.
Updated