Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Stels | Winter Bear | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 36:34 | |
| Game 2 | L | W | 33:17 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Stels Dire | |||
| 10 / 4 / 8 | 20.3k | 608 | |
| 4 / 4 / 8 | 17.6k | 573 | |
| 0 / 10 / 9 | 11.9k | 377 | |
| 1 / 10 / 12 | 6.2k | 227 | |
| 5 / 14 / 6 | 6.0k | 222 | |
| Winter Bear Radiant Won | |||
| 15 / 2 / 15 | 27.2k | 773 | |
| 10 / 4 / 14 | 20.1k | 576 | |
| 1 / 3 / 25 | 19.1k | 513 | |
| 8 / 7 / 27 | 13.2k | 398 | |
| 7 / 6 / 28 | 12.8k | 384 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Stels Dire | |||
| 4 / 5 / 4 | 20.3k | 669 | |
| 1 / 8 / 4 | 14.0k | 455 | |
| 4 / 5 / 3 | 13.8k | 446 | |
| 1 / 11 / 9 | 5.9k | 241 | |
| 1 / 9 / 9 | 5.6k | 236 | |
| Winter Bear Radiant Won | |||
| 19 / 2 / 7 | 31.4k | 977 | |
| 3 / 1 / 19 | 17.6k | 561 | |
| 8 / 5 / 21 | 16.7k | 517 | |
| 6 / 3 / 21 | 11.2k | 389 | |
| 2 / 2 / 24 | 9.2k | 295 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Team Stelsseries wins
1 Winter BearWinter Bear beat Team Stels 2–0 in the EPL Championship Season 2 2026 Playoffs on Feb 22, 2026.
Updated