Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Carstensz | Cloud Dawning | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 45:02 | |
| Game 2 | W | L | 42:03 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant Won | |||
| 8 / 1 / 11 | 34.4k | 811 | |
| 10 / 2 / 8 | 30.7k | 694 | |
| 7 / 2 / 13 | 30.3k | 657 | |
| 3 / 4 / 18 | 17.3k | 420 | |
| 0 / 8 / 14 | 10.5k | 327 | |
| Cloud Dawning Dire | |||
| 7 / 2 / 6 | 23.5k | 558 | |
| 7 / 6 / 5 | 22.5k | 597 | |
| 2 / 5 / 13 | 21.1k | 568 | |
| 1 / 6 / 7 | 13.3k | 332 | |
| 0 / 9 / 12 | 6.7k | 270 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Dire Won | |||
| 15 / 1 / 10 | 33.5k | 840 | |
| 13 / 2 / 22 | 27.9k | 694 | |
| 3 / 7 / 23 | 22.2k | 533 | |
| 2 / 11 / 25 | 13.8k | 362 | |
| 9 / 12 / 21 | 10.9k | 336 | |
| Cloud Dawning Radiant | |||
| 6 / 6 / 11 | 24.7k | 647 | |
| 7 / 7 / 11 | 23.0k | 605 | |
| 14 / 7 / 11 | 22.2k | 606 | |
| 4 / 12 / 13 | 9.6k | 323 | |
| 1 / 10 / 14 | 8.4k | 271 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Carstenszseries wins
0 Cloud DawningCarstensz beat Cloud Dawning 2–0 in the EPL World Series Southeast Asia season 13 2026 Group Stage on Mar 16, 2026. Straight Edge (Carstensz) led all players with 23 kills.
Updated