Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Carstensz | Cloud Rising | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 43:17 | |
| Game 2 | W | L | 39:58 | |
| Game 3 | W | L | 35:17 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Dire | |||
| 17 / 5 / 11 | 27.4k | 681 | |
| 4 / 5 / 16 | 21.9k | 557 | |
| 7 / 8 / 6 | 21.3k | 605 | |
| 4 / 12 / 19 | 9.5k | 315 | |
| 2 / 16 / 17 | 7.3k | 278 | |
| Cloud Rising Radiant Won | |||
| 16 / 3 / 18 | 31.8k | 798 | |
| 9 / 4 / 19 | 26.9k | 676 | |
| 12 / 7 / 22 | 26.3k | 654 | |
| 3 / 10 / 28 | 12.5k | 380 | |
| 5 / 10 / 25 | 11.5k | 326 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant Won | |||
| 19 / 3 / 4 | 32.2k | 876 | |
| 11 / 6 / 14 | 21.5k | 591 | |
| 1 / 5 / 21 | 18.5k | 486 | |
| 2 / 7 / 21 | 13.1k | 385 | |
| 1 / 12 / 20 | 7.4k | 274 | |
| Cloud Rising Dire | |||
| 11 / 4 / 11 | 25.8k | 731 | |
| 6 / 4 / 16 | 18.9k | 558 | |
| 6 / 6 / 8 | 18.1k | 512 | |
| 3 / 12 / 18 | 11.7k | 352 | |
| 6 / 8 / 17 | 11.3k | 380 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant Won | |||
| 9 / 1 / 10 | 27.9k | 805 | |
| 8 / 3 / 16 | 19.6k | 553 | |
| 7 / 1 / 17 | 17.0k | 496 | |
| 7 / 3 / 23 | 13.3k | 390 | |
| 4 / 3 / 20 | 11.7k | 354 | |
| Cloud Rising Dire | |||
| 0 / 3 / 1 | 19.6k | 571 | |
| 5 / 5 / 5 | 17.2k | 534 | |
| 2 / 6 / 5 | 12.8k | 424 | |
| 3 / 11 / 5 | 7.5k | 287 | |
| 1 / 10 / 6 | 5.5k | 207 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Carstenszseries wins
0 Cloud RisingCarstensz beat Cloud Rising 2–1 in the EPL World Series Southeast Asia season 13 2026 Group Stage on Mar 14, 2026.
Updated