Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Team Liquid | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:20 | |
| Game 2 | W | L | 34:54 | |
| Game 3 | W | L | 25:04 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Dire | |||
| 5 / 4 / 4 | 18.0k | 501 | |
| 3 / 5 / 4 | 17.6k | 535 | |
| 2 / 8 / 4 | 10.4k | 409 | |
| 1 / 8 / 7 | 8.1k | 263 | |
| 1 / 10 / 8 | 6.7k | 220 | |
| BetBoom Team Radiant Won | |||
| 14 / 0 / 12 | 28.5k | 778 | |
| 7 / 0 / 17 | 21.1k | 598 | |
| 5 / 1 / 20 | 17.3k | 495 | |
| 4 / 5 / 23 | 11.7k | 395 | |
| 5 / 6 / 14 | 11.6k | 357 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Dire Won | |||
| 7 / 5 / 10 | 23.6k | 715 | |
| 1 / 0 / 17 | 19.7k | 551 | |
| 5 / 2 / 9 | 18.1k | 545 | |
| 3 / 6 / 15 | 12.2k | 388 | |
| 8 / 7 / 9 | 9.3k | 293 | |
| BetBoom Team Radiant | |||
| 6 / 3 / 6 | 19.4k | 586 | |
| 2 / 2 / 13 | 16.5k | 513 | |
| 4 / 5 / 12 | 14.8k | 478 | |
| 6 / 10 / 14 | 8.3k | 311 | |
| 2 / 4 / 12 | 8.1k | 263 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Dire Won | |||
| 11 / 1 / 10 | 16.5k | 667 | |
| 8 / 1 / 18 | 14.5k | 566 | |
| 7 / 0 / 15 | 13.9k | 563 | |
| 4 / 2 / 17 | 8.5k | 338 | |
| 2 / 3 / 15 | 7.4k | 332 | |
| BetBoom Team Radiant | |||
| 2 / 6 / 1 | 10.9k | 438 | |
| 0 / 1 / 4 | 10.8k | 430 | |
| 3 / 7 / 1 | 9.9k | 440 | |
| 1 / 8 / 3 | 4.1k | 191 | |
| 1 / 10 / 3 | 3.4k | 190 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Liquid (in: Malr1ne, Wisper). BetBoom Team (in: swedenstrong).
7 Team Liquidseries wins· 1 draw
5 BetBoom TeamTeam Liquid beat BetBoom Team 2–1 in the PGL Wallachia season 7 2026 Group Stage on Mar 7, 2026. Team Liquid lead the head-to-head 7–5.
Updated