Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Xtreme Gaming | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:29 | |
| Game 2 | L | W | 44:06 | |
| Game 3 | W | L | 41:38 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Radiant Won | |||
| 11 / 1 / 10 | 32.2k | 775 | |
| 4 / 2 / 14 | 25.8k | 694 | |
| 5 / 4 / 10 | 19.7k | 544 | |
| 3 / 7 / 23 | 13.1k | 349 | |
| 4 / 5 / 16 | 12.3k | 331 | |
| BetBoom Team Dire | |||
| 7 / 3 / 4 | 24.4k | 670 | |
| 3 / 4 / 6 | 19.1k | 484 | |
| 0 / 7 / 9 | 14.9k | 428 | |
| 5 / 9 / 8 | 13.5k | 398 | |
| 3 / 6 / 8 | 9.1k | 322 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Radiant | |||
| 1 / 5 / 1 | 23.1k | 557 | |
| 3 / 2 / 2 | 18.9k | 505 | |
| 2 / 4 / 0 | 18.3k | 467 | |
| 1 / 5 / 3 | 8.5k | 230 | |
| 0 / 9 / 4 | 7.3k | 247 | |
| BetBoom Team Dire Won | |||
| 5 / 2 / 7 | 33.0k | 767 | |
| 9 / 0 / 7 | 32.9k | 760 | |
| 2 / 1 / 12 | 21.7k | 528 | |
| 1 / 1 / 11 | 18.5k | 436 | |
| 7 / 3 / 12 | 14.3k | 357 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Radiant Won | |||
| 6 / 1 / 6 | 34.6k | 864 | |
| 4 / 2 / 8 | 21.9k | 537 | |
| 2 / 3 / 9 | 20.8k | 531 | |
| 1 / 3 / 12 | 13.5k | 352 | |
| 0 / 2 / 11 | 11.0k | 306 | |
| BetBoom Team Dire | |||
| 4 / 1 / 1 | 29.2k | 719 | |
| 0 / 3 / 3 | 24.2k | 626 | |
| 4 / 3 / 4 | 18.5k | 502 | |
| 0 / 5 / 7 | 9.3k | 250 | |
| 2 / 1 / 5 | 8.7k | 304 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Xtreme Gaming (in: Zeal, Xm, XinQ). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
4 Xtreme Gamingseries wins
5 BetBoom TeamXtreme Gaming beat BetBoom Team 2–1 in the PGL Wallachia season 7 2026 Group Stage on Mar 9, 2026. BetBoom Team lead the head-to-head 5–4.
Updated