Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | AVULUS | Team Shpilit | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:36 | |
| Game 2 | W | L | 96:30 | |
| Game 3 · forfeit | L | W |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| AVULUS Dire | |||
| 2 / 6 / 2 | 20.9k | 650 | |
| 2 / 2 / 6 | 18.7k | 504 | |
| 2 / 4 / 2 | 12.3k | 391 | |
| 3 / 6 / 4 | 6.5k | 222 | |
| 1 / 12 / 6 | 5.0k | 206 | |
| Team Shpilit Radiant Won | |||
| 6 / 0 / 8 | 26.0k | 706 | |
| 6 / 0 / 16 | 20.5k | 546 | |
| 11 / 2 / 9 | 20.5k | 571 | |
| 2 / 5 / 21 | 12.5k | 374 | |
| 4 / 3 / 17 | 9.6k | 308 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| AVULUS Radiant Won | |||
| 19 / 7 / 24 | 63.7k | 777 | |
| 13 / 3 / 25 | 50.8k | 533 | |
| 5 / 7 / 31 | 50.7k | 686 | |
| 13 / 8 / 21 | 47.2k | 721 | |
| 4 / 6 / 40 | 36.6k | 453 | |
| Team Shpilit Dire | |||
| 4 / 10 / 21 | 55.0k | 798 | |
| 22 / 7 / 6 | 47.4k | 875 | |
| 3 / 8 / 21 | 44.0k | 669 | |
| 1 / 15 / 22 | 23.1k | 384 | |
| 1 / 14 / 24 | 21.8k | 343 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 AVULUSseries wins
1 Team ShpilitTeam Shpilit beat AVULUS 2–1 in the PREMIER SERIES 2026 Play-In Group A on Mar 18, 2026.
Updated