Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | VP.Prodigy | Team Shpilit | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:05 | |
| Game 2 | W | L | 41:10 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| VP.Prodigy Radiant Won | |||
| 7 / 1 / 6 | 26.4k | 802 | |
| 5 / 1 / 12 | 20.5k | 633 | |
| 4 / 3 / 12 | 18.3k | 573 | |
| 1 / 2 / 15 | 11.1k | 363 | |
| 5 / 5 / 11 | 10.1k | 377 | |
| Team Shpilit Dire | |||
| 4 / 3 / 2 | 18.5k | 612 | |
| 2 / 6 / 4 | 17.2k | 570 | |
| 2 / 5 / 7 | 13.8k | 445 | |
| 2 / 4 / 10 | 8.8k | 305 | |
| 2 / 4 / 6 | 5.5k | 223 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| VP.Prodigy Dire Won | |||
| 13 / 4 / 6 | 26.9k | 699 | |
| 5 / 0 / 19 | 24.6k | 609 | |
| 9 / 1 / 15 | 24.4k | 614 | |
| 2 / 10 / 25 | 13.6k | 392 | |
| 1 / 8 / 17 | 11.9k | 342 | |
| Team Shpilit Radiant | |||
| 5 / 4 / 5 | 23.0k | 619 | |
| 4 / 7 / 7 | 19.3k | 521 | |
| 5 / 5 / 15 | 18.5k | 548 | |
| 3 / 8 / 14 | 10.5k | 335 | |
| 5 / 6 / 9 | 8.3k | 250 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 VP.Prodigyseries wins
0 Team ShpilitVP.Prodigy beat Team Shpilit 2–0 in the PREMIER SERIES 2026 Play-In Group A on Mar 20, 2026.
Updated