Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | ALIS VENTORUS | BALU | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 66:08 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ALIS VENTORUS Radiant | |||
| 8 / 5 / 8 | 46.6k | 876 | |
| 8 / 7 / 14 | 31.0k | 625 | |
| 6 / 9 / 15 | 24.0k | 511 | |
| 5 / 12 / 20 | 21.1k | 414 | |
| 6 / 14 / 12 | 17.8k | 421 | |
| BALU Dire Won | |||
| 12 / 5 / 12 | 45.8k | 796 | |
| 14 / 6 / 24 | 42.3k | 808 | |
| 7 / 6 / 17 | 41.9k | 756 | |
| 5 / 10 / 32 | 26.9k | 461 | |
| 6 / 7 / 23 | 24.7k | 427 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 ALIS VENTORUSseries wins
1 BALUBALU beat ALIS VENTORUS 1–0 in the DreamLeague Western Europe Open Qualifier 1 season 29 2026 Playoffs on Apr 8, 2026.
Updated