Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | ALIS VENTORUS | L1ga Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 36:52 | |
| Game 2 | L | W | 21:58 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ALIS VENTORUS Dire | |||
| 4 / 4 / 3 | 19.1k | 598 | |
| 3 / 4 / 5 | 18.3k | 538 | |
| 4 / 8 / 7 | 14.3k | 455 | |
| 1 / 7 / 3 | 7.7k | 253 | |
| 2 / 10 / 5 | 6.9k | 225 | |
| L1ga Team Radiant Won | |||
| 8 / 1 / 11 | 28.5k | 784 | |
| 4 / 3 / 21 | 21.2k | 602 | |
| 10 / 3 / 17 | 20.9k | 593 | |
| 5 / 2 / 12 | 16.1k | 488 | |
| 6 / 5 / 18 | 12.1k | 381 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ALIS VENTORUS Dire | |||
| 2 / 4 / 1 | 11.9k | 568 | |
| 0 / 5 / 1 | 7.2k | 340 | |
| 0 / 7 / 1 | 7.1k | 355 | |
| 1 / 9 / 1 | 5.0k | 256 | |
| 0 / 8 / 2 | 3.4k | 220 | |
| L1ga Team Radiant Won | |||
| 14 / 0 / 11 | 18.5k | 653 | |
| 5 / 0 / 11 | 15.6k | 519 | |
| 4 / 2 / 6 | 10.9k | 883 | |
| 3 / 0 / 12 | 8.8k | 405 | |
| 7 / 1 / 14 | 7.4k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 ALIS VENTORUSseries wins
1 L1ga TeamL1ga Team beat ALIS VENTORUS 2–0 in the DreamLeague Division 2 season 4 2026 Group B on Apr 23, 2026.
Updated