Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Infamous | Earth Gaming | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 35:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Infamous Radiant | |||
| 7 / 4 / 8 | 19.7k | 538 | |
| 5 / 5 / 10 | 19.6k | 473 | |
| 5 / 6 / 5 | 16.7k | 746 | |
| 3 / 11 / 13 | 8.7k | 344 | |
| 1 / 8 / 14 | 8.4k | 260 | |
| Earth Gaming Dire Won | |||
| 8 / 2 / 8 | 26.5k | 774 | |
| 17 / 2 / 11 | 24.4k | 717 | |
| 4 / 4 / 13 | 18.3k | 556 | |
| 1 / 9 / 19 | 12.2k | 394 | |
| 3 / 5 / 19 | 11.0k | 378 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Infamousseries wins
1 Earth GamingEarth Gaming beat Infamous 1–0 in the DreamLeague South America Open Qualifier 1 season 29 2026 Playoffs on Apr 8, 2026.
Updated