Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | forfun | Hokori | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 26:41 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| forfun Radiant | |||
| 1 / 7 / 4 | 12.8k | 494 | |
| 3 / 6 / 8 | 10.4k | 401 | |
| 4 / 6 / 7 | 10.2k | 429 | |
| 2 / 8 / 7 | 7.2k | 322 | |
| 3 / 7 / 8 | 6.2k | 290 | |
| Hokori Dire Won | |||
| 13 / 2 / 16 | 21.2k | 834 | |
| 5 / 1 / 6 | 18.0k | 680 | |
| 11 / 2 / 15 | 15.2k | 693 | |
| 4 / 5 / 22 | 11.9k | 444 | |
| 1 / 4 / 15 | 8.2k | 353 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
1 HokoriHokori beat forfun 1–0 in the DreamLeague South America Open Qualifier 1 season 29 2026 Playoffs on Apr 8, 2026.
Updated