Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | ALIS VENTORUS | Nigma Galaxy | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 46:07 | |
| Game 2 | L | W | 27:03 | |
| Game 3 | W | L | 48:25 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ALIS VENTORUS Dire Won | |||
| 12 / 2 / 8 | 37.3k | 832 | |
| 4 / 7 / 18 | 24.2k | 549 | |
| 9 / 8 / 13 | 20.8k | 540 | |
| 4 / 2 / 24 | 16.3k | 402 | |
| 1 / 7 / 14 | 11.3k | 313 | |
| Nigma Galaxy Radiant | |||
| 10 / 5 / 4 | 24.9k | 599 | |
| 9 / 4 / 10 | 22.1k | 542 | |
| 2 / 7 / 11 | 18.7k | 516 | |
| 3 / 7 / 18 | 10.2k | 303 | |
| 2 / 7 / 7 | 8.0k | 250 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ALIS VENTORUS Dire | |||
| 3 / 4 / 2 | 12.8k | 487 | |
| 3 / 4 / 3 | 11.1k | 454 | |
| 1 / 4 / 6 | 10.9k | 427 | |
| 3 / 6 / 4 | 5.6k | 242 | |
| 1 / 8 / 8 | 5.3k | 260 | |
| Nigma Galaxy Radiant Won | |||
| 5 / 1 / 4 | 19.5k | 739 | |
| 8 / 1 / 7 | 16.9k | 643 | |
| 7 / 1 / 10 | 16.5k | 652 | |
| 5 / 2 / 10 | 8.2k | 351 | |
| 1 / 6 / 12 | 5.7k | 229 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| ALIS VENTORUS Dire Won | |||
| 13 / 2 / 4 | 34.0k | 741 | |
| 4 / 3 / 12 | 25.8k | 567 | |
| 7 / 9 / 5 | 24.7k | 539 | |
| 0 / 7 / 14 | 18.4k | 447 | |
| 0 / 8 / 11 | 10.6k | 291 | |
| Nigma Galaxy Radiant | |||
| 8 / 4 / 14 | 30.7k | 707 | |
| 2 / 4 / 11 | 25.5k | 569 | |
| 12 / 4 / 6 | 19.9k | 477 | |
| 5 / 8 / 16 | 13.3k | 336 | |
| 1 / 4 / 18 | 10.2k | 250 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 ALIS VENTORUSseries wins
0 Nigma GalaxyALIS VENTORUS beat Nigma Galaxy 2–1 in the DreamLeague Western Europe Closed Qualifier season 29 2026 Playoffs on Apr 13, 2026. Davai (Nigma Galaxy) led all players with 29 kills.
Updated