Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Power Rangers | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 42:41 | |
| Game 2 | L | W | 54:15 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Radiant | |||
| 3 / 6 / 9 | 21.7k | 568 | |
| 8 / 2 / 3 | 21.3k | 545 | |
| 1 / 10 / 4 | 15.2k | 442 | |
| 6 / 6 / 10 | 12.4k | 331 | |
| 1 / 9 / 11 | 6.5k | 282 | |
| BetBoom Team Dire Won | |||
| 17 / 0 / 11 | 36.5k | 880 | |
| 9 / 3 / 11 | 23.2k | 582 | |
| 0 / 3 / 19 | 22.7k | 586 | |
| 1 / 3 / 20 | 15.2k | 348 | |
| 6 / 10 / 12 | 12.9k | 399 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Dire | |||
| 11 / 3 / 7 | 32.9k | 674 | |
| 8 / 6 / 15 | 23.1k | 561 | |
| 5 / 5 / 14 | 21.4k | 511 | |
| 2 / 10 / 19 | 16.4k | 351 | |
| 4 / 10 / 17 | 14.6k | 416 | |
| BetBoom Team Radiant Won | |||
| 12 / 4 / 12 | 37.7k | 741 | |
| 1 / 7 / 18 | 32.8k | 708 | |
| 13 / 5 / 13 | 31.8k | 653 | |
| 1 / 7 / 22 | 17.8k | 397 | |
| 7 / 7 / 24 | 17.0k | 385 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Power Rangers (in: asdekor_r, waveformn, Otaker). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
series wins
2 BetBoom TeamBetBoom Team beat Power Rangers 2–0 in the DreamLeague Eastern Europe Closed Qualifier season 29 2026 Playoffs on Apr 13, 2026. Kiritych~ (BetBoom Team) led all players with 29 kills. BetBoom Team lead the head-to-head 2–0.
Updated