Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Breeki Cheeki | MODUS | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 70:41 | |
| Game 2 | W | L | 29:39 | |
| Game 3 | W | L | 30:57 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Breeki Cheeki Dire | |||
| 7 / 6 / 11 | 38.6k | 695 | |
| 8 / 10 / 12 | 37.9k | 747 | |
| 9 / 11 / 8 | 26.8k | 508 | |
| 0 / 8 / 18 | 20.9k | 378 | |
| 3 / 12 / 16 | 15.4k | 358 | |
| MODUS Radiant Won | |||
| 13 / 6 / 16 | 41.2k | 728 | |
| 13 / 5 / 22 | 39.6k | 701 | |
| 5 / 4 / 30 | 39.3k | 702 | |
| 12 / 5 / 23 | 19.1k | 385 | |
| 4 / 7 / 24 | 17.1k | 362 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Breeki Cheeki Radiant Won | |||
| 11 / 1 / 4 | 22.7k | 780 | |
| 5 / 0 / 1 | 18.9k | 649 | |
| 3 / 2 / 8 | 16.1k | 558 | |
| 1 / 4 / 12 | 8.0k | 276 | |
| 1 / 2 / 10 | 7.5k | 284 | |
| MODUS Dire | |||
| 1 / 3 / 1 | 18.0k | 608 | |
| 4 / 4 / 2 | 13.6k | 485 | |
| 0 / 4 / 5 | 12.1k | 424 | |
| 0 / 5 / 4 | 5.8k | 231 | |
| 4 / 5 / 3 | 4.9k | 216 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Breeki Cheeki Radiant Won | |||
| 11 / 0 / 7 | 22.6k | 749 | |
| 6 / 1 / 12 | 21.6k | 708 | |
| 5 / 0 / 17 | 18.8k | 552 | |
| 2 / 1 / 22 | 9.4k | 336 | |
| 2 / 4 / 18 | 8.9k | 331 | |
| MODUS Dire | |||
| 1 / 4 / 1 | 14.7k | 482 | |
| 0 / 3 / 0 | 13.2k | 452 | |
| 4 / 7 / 2 | 11.4k | 401 | |
| 1 / 7 / 3 | 5.2k | 219 | |
| 0 / 6 / 3 | 4.5k | 190 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 MODUSBreeki Cheeki beat MODUS 2–1 in the DreamLeague Division 2 season 4 2026 Playoffs on Apr 25, 2026.
Updated