Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | South America Rejects | Breeki Cheeki | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 63:52 | |
| Game 2 | W | L | 13:32 | |
| Game 3 | W | L | 33:06 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| South America Rejects Dire | |||
| 13 / 6 / 17 | 44.1k | 850 | |
| 16 / 3 / 19 | 38.7k | 695 | |
| 6 / 5 / 25 | 31.2k | 578 | |
| 5 / 13 / 27 | 18.8k | 397 | |
| 2 / 12 / 22 | 13.4k | 318 | |
| Breeki Cheeki Radiant Won | |||
| 7 / 2 / 13 | 40.9k | 805 | |
| 18 / 7 / 15 | 36.4k | 701 | |
| 5 / 9 / 17 | 25.5k | 536 | |
| 4 / 10 / 17 | 17.5k | 402 | |
| 4 / 14 / 27 | 16.3k | 378 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| South America Rejects Radiant Won | |||
| 5 / 0 / 6 | 7.7k | 546 | |
| 7 / 0 / 2 | 7.1k | 496 | |
| 2 / 0 / 1 | 7.0k | 488 | |
| 0 / 1 / 11 | 3.0k | 236 | |
| 2 / 0 / 4 | 2.9k | 230 | |
| Breeki Cheeki Dire | |||
| 0 / 2 / 0 | 5.7k | 409 | |
| 0 / 2 / 0 | 4.5k | 313 | |
| 0 / 3 / 0 | 4.5k | 307 | |
| 1 / 5 / 0 | 1.8k | 156 | |
| 0 / 4 / 0 | 1.6k | 139 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| South America Rejects Dire Won | |||
| 12 / 0 / 17 | 22.4k | 696 | |
| 10 / 3 / 15 | 20.3k | 849 | |
| 8 / 1 / 21 | 16.8k | 533 | |
| 6 / 4 / 21 | 14.4k | 355 | |
| 6 / 6 / 24 | 10.5k | 352 | |
| Breeki Cheeki Radiant | |||
| 2 / 9 / 6 | 14.9k | 483 | |
| 3 / 7 / 6 | 14.4k | 482 | |
| 1 / 10 / 6 | 13.0k | 437 | |
| 2 / 6 / 9 | 12.6k | 391 | |
| 6 / 10 / 3 | 2.9k | 230 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
South America Rejects beat Breeki Cheeki 2–1 in the DreamLeague Division 2 season 4 2026 Group B on Apr 23, 2026.
Updated